| Type | Early Bird | Online | On Site | Mon/Tue Daypass | Wedn. Daypass | Dinner |
|---|---|---|---|---|---|---|
| EFMI Member | 200€ | 230€ | 250€ | 140€ | 0€ | 50€ |
| Non-Member | 250€ | 280€ | 300€ | 160€ | 0€ | 50€ |
| Student (< 25 years) | 100€ | 130€ | 150€ | 80 € | 0€ | 50€ |
Early Bird registration ends February 4th, 2019
| Type | Early Bird | Online | On Site | Mon/Tue Daypass | Wedn. Daypass | Dinner |
|---|---|---|---|---|---|---|
| EFMI Member | 200€ | 230€ | 250€ | 140€ | 0€ | 50€ |
| Non-Member | 250€ | 280€ | 300€ | 160€ | 0€ | 50€ |
| Student (< 25 years) | 100€ | 130€ | 150€ | 80 € | 0€ | 50€ |
Early Bird registration ends February 4th, 2019